Prosper
Floor Plans
Imagine yourself prospering at Place Alexis Nihon
Floor plans of the Xerox Tower and RSM Richter Chamberland Tower are available if you wish to get a better idea of our office spaces.
See our currently available spaces.
Technical data
![]() |
|
| Xerox Tower | |
|---|---|
| Owner / Manager | Canmarc Real Estate Investment Trust |
| Class | A |
| Construction | 1971/1988 |
| Number of floors | 16 |
| Total leased square footage | 298,500 ft2 / 90982.8 m2 |
| Square footage per floor | 30,000 ft2 / 9144 m2 |
| Ceiling height | 8.79 ft / 2.68 m |
| Optical fibre | yes |
![]() |
|
| RSM Richter Chamberland Tower | |
| Owner / Manager | Canmarc Real Estate Investment Trust |
| Class | A |
| Construction | 1986 |
| Number of floors | 24 |
| Total leased square footage | 313,035 ft2 / 95413 m2 |
| Square footage per floor | 17,000 ft2 / 5181.6 m2 |
| Ceiling height | 8.59 ft / 2.62 m |
| Optical fibre | yes |


